Copper Basin 300 Sled Dog Race: This Year's 2022 Race Results
Tough Race! Only 13 Mushers Finished Race Finishers From CB 300 Web Site Brent Sass won the Copper Basin 300 this year of 2022. Joar Ulsom...

https://www.countryjournal2020.com/2022/01/copper-basin-300-sled-dog-race-this.html
Tough Race! Only 13 Mushers Finished
Race Finishers From CB 300 Web Site
Brent Sass won the Copper Basin 300 this year of 2022.
Joar Ulsom came in second and Matt Hall finished in third place. Congratulations to all the mushers who entered the race, and to the organizers, checkpoints and volunteers whose hard work make this a showcase event for the Copper Valley, especially in a very difficult year.
Copper Basin 300 Musher (Photo, Country Journal) |
2022 FINISH TIMES
POSITION | MUSHER NAME | BIB | TIME IN | # DOGS |
1 | Brent Sass | 15 | 1416 | 10 |
2 | Joar Ulsom | 20 | 1545 | 8 |
3 | Matt Hall | 6 | 1624 | 8 |
4 | Paige Drobny | 21 | 1710 | 6 |
5 | Jacob Witkop | 4 | 1730 | 9 |
6 | Shaynee Traska | 5 | 1819 | 7 |
7 | Dylan Robins | 12 | 1944 | 10 |
8 | Dane Baker | 2 | 2104 | 10 |
9 | Lindsay Llanes | 10 | 02:28 | 10 |
10 | Tekla Butcher-Monson | 16 | 04:57 | 8 |
11 | Eliot Hubbard | 14 | 04:33 | 7 |
12 | Misha Wiljes | 17 | 11:48 | 10 |
13 | Giordana Tarara | 1 | 19:21 | 9 |
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 |